Date | Description | |
---|---|---|
02/11/2023 | GUD completes acquisition of Rindab AB | Download |
26/10/2023 | 2023 Annual General Meeting - Results | Download |
26/10/2023 | 2023 Annual General Meeting - Addresses | Download |
17/10/2023 | GUD to acquire Rindab AB - ASX Announcement - 16 Oct 2023 | Download |
25/09/2023 | Clarification of Explanatory Notes to Notice of Meeting | Download |
14/09/2023 | 2023 Notice of Annual General Meeting, Explanatory Statement and Proxy Form | Download |
14/09/2023 | 2023 Annual Report | Download |
01/09/2023 | GUD Holdings completes divestment of Davey Water Products | Download |
15/08/2023 | Corporate Governance Statement and Appendix 4G | Download |
15/08/2023 | Year Ended 30 June 2023 – Results Briefing and Webcast | Download |
15/08/2023 | ASX Release Results for the full year ended 30 June 2023 | Download |
15/08/2023 | Annual Results – Full Year Report – 30 June 2023 | Download |
07/08/2023 | GUD announces divestment of Davey Water Products | Download |
01/08/2023 | 2023 Full Year Results link, 2023 Annual General Meeting and electronic Annual Reports | Download |
21/06/2023 | Appointment/Resignation of Company Secretary & General Counsel | Download |
19/06/2023 | Advance Notice – 2023 Full-Year Results | Download |
31/05/2023 | LTI Equity Plan Rules Amendment | Download |
16/02/2023 | Modern Slavery Statement - 30 June 2022 | Download |
15/02/2023 | Half Year Ended 31 December 2022 - Results Briefing and Webcast | Download |
15/02/2023 | Appendix 4D - Interim Financial Report | Download |
07/02/2023 | Advance Notice – 2023 Half-Year Results | Download |
11/01/2023 | Key Dates | Download |
ASX Announcements 2022
Date | Description | |
---|---|---|
27/10/2022 | 2022 Annual General Meeting - Results | Download |
27/10/2022 | 2022 Annual General Meeting - Chairman and Managing Director/Chief Executive Officer Addresses | Download |
25/10/2022 | 2022 Annual General Meeting - Live Webcast | Download |
21/09/2022 | 2022 Annual Review | Download |
21/09/2022 | 2022 Notice of Annual General Meeting, Proxy Form & Annual Report | Download |
15/08/2022 | Advance Notice of Annual General Meeting | Download |
15/08/2022 | Appendix 4G - Corporate Governance Statement.pdf | Download |
15/08/2022 | Full Year Ended 30 June 2022 - Results Briefing and Webcast | Download |
15/08/2022 | Annual Results - Full Year Report - 30 June 2022 | Download |
12/08/2022 | Dealings in Shares (Securities) Policy | Download |
09/08/2022 | 2022 Full Year Results - Analyst Briefing and Audio Webcast | Download |
04/07/2022 | Key Dates | Download |
16/06/2022 | Trading Update | Download |
07/04/2022 | 2022 Investor Day and Trading Update - Part 1 | Download |
07/04/2022 | 2022 Investor Day and Trading Update - Part 2 | Download |
08/02/2022 | Half Year Ended 31 December 2021 - Results Briefing and Webcast | Download |
08/02/2022 | Appendix 4D - Interim Financial Report - 31 December 2021 | Download |
31/01/2022 | Key Dates | Download |
13/01/2022 | Modern Slavery Statement | Download |
04/01/2022 | Cleansing Notice | Download |
04/01/2022 | GUD completes acquisition of AutoPacific Group | Download |
Visit the ASX website for more ASX announcements (opens in new window).
Quick links