FY21
ASX lodgements pertaining to the financial year ending 30 June 2021. Click on the column headers to sort the table by that field.
GUD is focussed on producing long-term shareholder returns above the cost of capital and on maximising the value of its brand portfolio for the benefit of shareholders. Keeping investors fully informed about the company’s performance is a key priority.
ASX lodgements pertaining to the financial year ending 30 June 2021. Click on the column headers to sort the table by that field.
Date | Description | |
---|---|---|
25/11/2020 | Share Purchase Plan Letter and Booklet | Download |
19/11/2020 | Acquisition of ACAD Division from AMA Group Limited | Download |
19/11/2020 | Investor Presentation - ACAD Division Acquisition | Download |
27/10/2020 | Chairman's Address to 2020 AGM | Download |
27/10/2020 | CEO's Address to 2020 AGM | Download |
15/10/2020 | Trading Update | Download |
01/10/2020 | GUD Appoints Chairman and Deputy Chair | Download |
18/09/2020 | Notice of Annual General Meeting | Download |
04/09/2020 | GUD Chairman Steps Down | Download |
28/07/2020 | Reinstatement of Dividend Reinvestment Plan | Download |
18/12/2020 | GUD Completes Share Purchase Plan | Download |
GUD completes acquisition of ACAD Businesses | Download |
ASX lodgements pertaining to the financial year ending 30 June 2020. Click on the column headers to sort the table by that field.
Date | Description | |
---|---|---|
28/07/2020 | FY20 Full Year Results | Download |
26/03/2020 | Covid-19 Response | Download |
31/01/2020 | Revised FY20 Half Year Results | Download |
31/01/2020 | FY20 Half Year Results | Download |
18/11/2019 | UBS Australasia Conference Presentation | Download |
01/10/2019 | GUD Investor Day Presentations - Part 1 of 2 | Download |
01/10/2019 | GUD Investor Day Presentations - Part 2 of 2 | Download |
ASX lodgements pertaining to the financial year ending 30 June 2019. Click on the column headers to sort the table by that field.
Date | Description | |
---|---|---|
18/09/2019 | Notice of Annual General Meeting | Download |
26/07/2019 | Amended FY19 Full Year Results | Download |
30/06/2019 | FY19 Annual Results | Download |
30/06/2019 | FY19 Annual Report | Download |
31/12/2018 | FY19 Half Year Results Presentation | Download |
31/12/2018 | FY19 Half Year Results and Accounts | Download |
02/07/2018 | Retirement and Appointment of CEO and MD | Download |
02/07/2018 | GUD Completes DBA Acquisition | Download |
02/05/2019 | Macquarie Australia Conference | Download |
17/04/2019 | J.P. Morgan Emerging Companies Conference | Download |
28/11/2018 | Macquarie Emerging Leaders Forum | Download |
ASX lodgements pertaining to the financial year ending 30 June 2018. Click on the column headers to sort the table by that field.
Date | Description | |
---|---|---|
25/10/2018 | Chairman's Address to AGM | Download |
27/07/2018 | FY18 Full Year Results Presentation | Download |
27/07/2018 | FY18 Annual Results | Download |
27/07/2018 | FY18 Annual Review | Download |
03/05/2018 | Macquarie Australia Conference | Download |
02/01/2018 | GUD Completes Divestment of Oates | Download |
31/12/2018 | FY18 Half Year Results and Accounts | Download |
31/12/2018 | FY18 Half Year Webcast | Download |
01/12/2017 | GUD Completes AA Gaskets Acquisition | Download |
15/11/2017 | Appointment of Mark Smith as Chair | Download |
15/11/2017 | Passing of Mr Ross Herron | Download |
20/11/2017 | GUD Acquires AA Gaskets | Download |
14/11/2017 | UBS Australasia Presentation | Download |
06/11/2017 | GUD Divests Oates | Download |
Visit the ASX website (opens in new window) for more ASX announcements.
Quick links